Men's Size Guide
Use our men's size guide to help find the right size across clothing, tailoring and footwear at Riva Menswear.
Sizing and fit can vary between brands and styles, particularly where UK, European and international sizing is used. The guides below provide general size conversions. Where available, please also check the sizing and fit information on the individual product page.
Need help with sizing? Contact us or visit our Knutsford or Stockton Heath store and our team will be happy to help.
Suits & Jackets
Suit and jacket sizing varies between brands. Some brands use UK chest measurements in inches, while others use European (EU) sizing. Use the guides below as a general reference and check the individual product description for specific fit information.
| UK CHEST | EU SIZE | ROY ROBSON SIZING | REMUS SIZING |
|---|---|---|---|
| 38" | 48 | 38/48 | 38R/48 |
| 40" | 50 | 40/50 | 40R/50 |
| 42" | 52 | 42/52 | 42R/52 |
| 44" | 54 | 44/54 | 44R/54 |
| 46" | 56 | 46/56 | 46R/56 |
| 48" | 58 | 48/58 | 48R/58 |
| 50" | 60 | 50/60 | 50R/60 |
| 52" | 62 | 52/62 | 52R/62 |
| UK | EU | ROY ROBSON | REMUS |
|---|---|---|---|
| 38" | 48 | 38/48 | 38R/48 |
| 40" | 50 | 40/50 | 40R/50 |
| 42" | 52 | 42/52 | 42R/52 |
| 44" | 54 | 44/54 | 44R/54 |
| 46" | 56 | 46/56 | 46R/56 |
| 48" | 58 | 48/58 | 48R/58 |
| 50" | 60 | 50/60 | 50R/60 |
| 52" | 62 | 52/62 | 52R/62 |
Size conversions are a general guide. Fit and sizing may vary between brands and styles. For Remus tailoring, R indicates Regular length.
Tops
Use the guide below as a general reference for T-shirts, polos, knitwear and other tops. Sizing and fit may vary between brands and styles.
| SIZE | CHEST | EU SIZE |
|---|---|---|
| S | 38" | 48 |
| M | 40" | 50 |
| L | 42" | 52 |
| XL | 44" | 54 |
| XXL | 46" | 56 |
| XXXL | 48" | 58 |
| SIZE | COLLAR (INCHES) | COLLAR (CM) |
|---|---|---|
| S | 15.5" | 39 |
| S | 15.75" | 40 |
| M | 16" | 41 |
| M | 16.5" | 42 |
| L | 17" | 43 |
| L | 17.5" | 44 |
| XL | 18" | 46 |
Size conversions are a general guide. Fit and sizing may vary between brands and styles.
Trousers & Jeans
Use the guide below as a general reference for trousers and jeans. Waist sizes are measured in inches, with Short (S), Regular (R) and Long (L) indicating the leg length. Sizing and fit may vary between brands and styles.
| WAIST | SHORT | REGULAR | LONG |
|---|---|---|---|
| 30" | 30S | 30R | 30L |
| 32" | 32S | 32R | 32L |
| 34" | 34S | 34R | 34L |
| 36" | 36S | 36R | 36L |
| 38" | 38S | 38R | 38L |
| 40" | 40S | 40R | 40L |
| SHORT (S) | REGULAR (R) | LONG (L) |
|---|---|---|
| 30" | 32" | 34" |
Trouser sizing and leg lengths may vary slightly between brands and styles. Please check the individual product page for available sizes.
Footwear
Use the guide below to compare UK and European men's footwear sizes. Sizing and fit may vary slightly between brands and styles.
| UK SIZE | EU SIZE |
|---|---|
| 7 | 41 |
| 8 | 42 |
| 9 | 43 |
| 10 | 44 |
| 11 | 45 |
| 12 | 46 |
Size conversions are a general guide. Footwear sizing and fit may vary slightly between brands and styles.
Didn’t find your answer?